ETFs Holding 1698:KY
Popular:
ETFs Holding 1698:KY
Get exposure to 1698:KY through 10 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
All 10 ETFs with 1698:KY
| ETF ↕ | Weight ↓ | |
|---|---|---|
| OND Proshares On Demand ETF | 2.61% | View |
| JOEAX JOHCM Emerging Markets Opportunities Fund Investor Class | 0.50% | View |
| JOEMX JOHCM Emerging Markets Opportunities Fund Institutional Class | 0.50% | View |
| JOEIX JOHCM Emerging Markets Opportunities Fund Advisor Class | 0.50% | View |
| CXSE WisdomTree China ex-State-Owned Enterprises Fund | 0.17% | View |
| JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF | 0.09% | View |
| RWEM Rayliant NxtGen Multifactor Emerging Markets Equity ETF | 0.07% | View |
| BKEM BNY Mellon Emerging Markets Equity ETF | 0.05% | View |
| XSOE WisdomTree Emerging Markets Ex-State Owned Enterprises Fund | 0.04% | View |
| FSAMX Fidelity Strategic Advisors Emerging Markets Fund | 0.02% | View |
★Limited Time: Lock in $60/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$149/mo$60/month
From MarketXLS— trusted since 2014✓ Cancel anytime