Powerfleet, Inc. (AIOT) Revenue Growth
Powerfleet, Inc. (AIOT) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2020-12-31 | 38.67% |
| 2021-12-31 | 11.11% |
| 2022-12-31 | 7.69% |
| 2023-12-31 | -1.60% |
| 2025-03-31 | 171.07% |
Get Powerfleet, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("AIOT", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIOT | $3.98 | -2.69% | 2.88M |
| 3 | ||||
| 4 | ||||
| 5 |