Corporacion America Airports SA (CAAP) Revenue Growth
Corporacion America Airports SA (CAAP) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2018-12-31 | -9.46% |
| 2019-12-31 | 9.29% |
| 2020-12-31 | -61.03% |
| 2021-12-31 | 16.39% |
| 2022-12-31 | 95.03% |
| 2023-12-31 | 1.55% |
| 2024-12-31 | 31.66% |
| 2025-12-31 | 6.45% |
Get Corporacion America Airports SA Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("CAAP", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | CAAP | $27.54 | +1.40% | 0.20M |
| 3 | ||||
| 4 | ||||
| 5 |