NA (ETOR) Earnings Per Share (EPS)
NA (ETOR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2022-12-31 | -$11.45 |
| 2023-12-31 | $0.80 |
| 2024-12-31 | $2.55 |
| 2025-12-31 | $2.58 |
Get NA Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("ETOR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | ETOR | $39.09 | +1.66% | 1.03M |
| 3 | ||||
| 4 | ||||
| 5 |