Geron Corporation (GERN) PE Ratio
Geron Corporation (GERN) PE ratio history, current valuation, and earnings analysis. Track price-to-earnings trends in Excel with MarketXLS.
PE Ratio Data
| Period | PE Ratio |
|---|---|
| 2016-12-31 | -6.63 |
| 2017-12-31 | -7.00 |
| 2018-12-31 | N/A |
| 2019-12-31 | -3.50 |
| 2020-12-31 | -4.50 |
| 2021-12-31 | -3.60 |
| 2022-12-31 | -3.41 |
| 2023-12-31 | -3.94 |
| 2024-12-31 | -4.67 |
| 2025-12-31 | -9.69 |
Get Geron Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =PERatio("GERN")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GERN | $1.26 | +2.44% | 23.00M |
| 3 | ||||
| 4 | ||||
| 5 |