GrowGeneration Corp. (GRWG) Revenue Growth
GrowGeneration Corp. (GRWG) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 79.99% |
| 2018-12-31 | 101.90% |
| 2019-12-31 | 174.94% |
| 2020-12-31 | 142.51% |
| 2021-12-31 | 118.49% |
| 2022-12-31 | -34.16% |
| 2023-12-31 | -18.80% |
| 2024-12-31 | -16.39% |
| 2025-12-31 | -14.36% |
Get GrowGeneration Corp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("GRWG", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GRWG | $1.31 | +0.38% | 0.25M |
| 3 | ||||
| 4 | ||||
| 5 |