Global Water Resources Inc. (GWRS) Revenue Growth
Global Water Resources Inc. (GWRS) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 6.51% |
| 2018-12-31 | 5.30% |
| 2019-12-31 | 9.11% |
| 2020-12-31 | 5.87% |
| 2021-12-31 | 105.52% |
| 2022-12-31 | 6.71% |
| 2023-12-31 | 18.56% |
| 2024-12-31 | -0.63% |
| 2025-12-31 | 5.82% |
Get Global Water Resources Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("GWRS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GWRS | $7.09 | +3.50% | 0.15M |
| 3 | ||||
| 4 | ||||
| 5 |