Progressive Corporation (The) (PGR) PE Ratio
Progressive Corporation (The) (PGR) PE ratio history, current valuation, and earnings analysis. Track price-to-earnings trends in Excel with MarketXLS.
PE Ratio Data
| Period | PE Ratio |
|---|---|
| 2016-12-31 | 115.75 |
| 2017-12-31 | 74.77 |
| 2018-12-31 | 46.04 |
| 2019-12-31 | 30.35 |
| 2020-12-31 | 21.10 |
| 2021-12-31 | 36.01 |
| 2022-12-31 | 172.16 |
| 2023-12-31 | 30.99 |
| 2024-12-31 | 14.18 |
| 2025-12-31 | 10.62 |
Get Progressive Corporation (The) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =PERatio("PGR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PGR | $204.87 | +0.22% | 9.99M |
| 3 | ||||
| 4 | ||||
| 5 |