NA (RYZ) Dividend History
NA (RYZ) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2021-08-13 | $0.0800 |
| 2021-11-12 | $0.0850 |
| 2022-03-02 | $0.1000 |
| 2022-06-01 | $0.1250 |
| 2022-08-31 | $0.1500 |
| 2022-11-30 | $0.1600 |
| 2023-03-03 | $0.1700 |
| 2023-05-31 | $0.1800 |
| 2023-08-30 | $0.1825 |
| 2023-11-29 | $0.1850 |
| 2024-03-06 | $0.1875 |
| 2024-06-06 | $0.1875 |
| 2024-09-05 | $0.1875 |
| 2024-12-05 | $0.1875 |
| 2025-03-06 | $0.1875 |
| 2025-06-05 | $0.1875 |
| 2025-09-04 | $0.1875 |
| 2025-12-04 | $0.1875 |
| 2026-03-05 | $0.1875 |
| 2026-06-04 | $0.1875 |
Get NA Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("RYZ")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | RYZ | $27.70 | -1.21% | 1.23M |
| 3 | ||||
| 4 | ||||
| 5 |