NA (SLAI) Earnings Per Share (EPS)
NA (SLAI) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2016-12-31 | -$49.00 |
| 2017-12-31 | -$78.00 |
| 2018-12-31 | $30.00 |
| 2019-12-31 | N/A |
| 2020-12-31 | N/A |
| 2021-12-31 | -$10.00 |
| 2022-12-31 | -$18.00 |
| 2023-12-31 | -$2.60 |
| 2024-12-31 | -$2.45 |
| 2025-12-31 | $0.70 |
Get NA Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SLAI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SLAI | $0.44 | -8.35% | 0.11M |
| 3 | ||||
| 4 | ||||
| 5 |