STERIS plc (Ireland) (STE) PE Ratio
STERIS plc (Ireland) (STE) PE ratio history, current valuation, and earnings analysis. Track price-to-earnings trends in Excel with MarketXLS.
PE Ratio Data
| Period | PE Ratio |
|---|---|
| 2019-03-31 | 56.44 |
| 2019-07-31 | 153.49 |
| 2020-03-31 | 42.12 |
| 2020-07-31 | 633.16 |
| 2021-03-31 | 43.48 |
| 2022-03-31 | 81.04 |
| 2023-03-31 | 189.36 |
| 2024-03-31 | 52.90 |
| 2025-03-31 | 32.47 |
| 2026-03-31 | 25.42 |
Get STERIS plc (Ireland) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =PERatio("STE")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | STE | $202.61 | +1.61% | 1.60M |
| 3 | ||||
| 4 | ||||
| 5 |