Thomson Reuters Corp (TRI) PE Ratio
Thomson Reuters Corp (TRI) PE ratio history, current valuation, and earnings analysis. Track price-to-earnings trends in Excel with MarketXLS.
PE Ratio Data
| Period | PE Ratio |
|---|---|
| 2016-12-31 | 15.32 |
| 2017-12-31 | 32.59 |
| 2018-12-31 | 13.06 |
| 2019-12-31 | 24.65 |
| 2020-12-31 | 34.18 |
| 2021-12-31 | 6.67 |
| 2022-12-31 | 27.87 |
| 2023-12-31 | 13.24 |
| 2024-12-31 | 15.73 |
| 2025-12-31 | 23.03 |
Get Thomson Reuters Corp Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =PERatio("TRI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | TRI | $76.91 | -2.13% | 0.74M |
| 3 | ||||
| 4 | ||||
| 5 |