
ABEO
Abeona Therapeutics Inc.
$5.75
-$0.02(-0.35%)
63
Overall
80
Value
72
Tech
39
Quality
Market Cap
$217.93M
Volume
1.05M
52W Range
$4.00 - $7.54
Target Price
$19.71
Key Metrics Overview
| Market Cap | $217.93M | P/E Ratio | N/A |
| 52W High | $7.54 | 52W Low | $4.00 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 30.9% | 52W Position | 49.4% |
| Overall Score | 63 | Value Score | 80 |
| Quality Score | 39 | Technical Score | 72 |
Growth Analysis
| EPS Current Est | $-0.79 | EPS Next Est | $-0.14 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ABEO | $5.75 | -0.3% | 1.05M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Abeona Therapeutics Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW