
ACEL
Accel Entertainment Inc.
$12.96
+$0.21(+1.65%)
75
Overall
--
Value
91
Tech
60
Quality
Market Cap
$847.06M
Volume
410.20K
52W Range
$9.55 - $14.00
Target Price
$15.50
Order:
Income Statement
| Metric | Trend | Chart | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||
| Total Revenue | $248.4M | -- | $428.7M | $316.4M | $734.7M | $969.8M | $1.2B | $1.2B | $1.3B | ||
| Total Revenue | $248.4M | -- | $428.7M | $316.4M | $734.7M | $969.8M | $1.2B | $1.2B | $1.3B | ||
| COST OF GOODS SOLD | |||||||||||
| Cost of Revenue | -- | $225.2M | $264.0M | $211.1M | $494.0M | $670.9M | $7.7M | $7.1M | $913.7M | ||
| GROSS PROFIT | |||||||||||
| Gross Profit | -- | $-225.2M | $164.7M | $105.3M | $240.7M | $298.9M | $1.2B | $1.2B | $417.2M | ||
| OPERATING EXPENSES | |||||||||||
| Operating Expenses | $376.4K | $81.9M | $115.4M | $107.3M | $148.4M | $202.0M | $224.6M | $258.0M | $283.9M | ||
| Selling, General & Administrative | -- | $58.2M | $69.3M | $77.4M | $110.8M | $145.9M | $180.2M | $194.7M | $219.3M | ||
| Selling & Marketing Expenses | -- | $-3.0M | $4.7M | $3.2M | $4.8M | $5.3M | $6.1M | $6.3M | -- | ||
| General & Administrative Expenses | -- | $58.2M | $69.3M | $77.4M | $110.8M | $145.9M | $180.2M | $194.7M | $219.3M | ||
| Promotion & Advertising | -- | $-3.0M | $4.7M | $3.2M | $4.8M | -- | -- | -- | -- | ||
| Salaries & Wages | $376.4K | $804.0K | -- | -- | $-2.3M | -- | -- | -- | -- | ||
| Depreciation & Amortization | -- | $20.8M | $26.4M | $21.0M | $24.6M | $29.3M | $37.9M | $44.0M | $52.7M | ||
| Depreciation & Amortization | -- | $20.8M | $26.4M | $21.0M | $24.6M | $29.3M | $37.9M | $44.0M | $52.7M | ||
| Amortization | -- | $-3.9M | $36.2M | $47.6M | $47.9M | $102.0M | $103.2M | $118.6M | -- | ||
| Other Operating Expenses | $129.5K | $3.0M | $19.6M | $8.9M | $13.0M | $9.3M | $6.5M | $19.3M | $11.9M | ||
| OPERATING INCOME | |||||||||||
| Operating income | $-376.4K | $-307.1M | $13.3M | $-24.7M | $70.2M | $96.9M | $107.4M | $90.9M | $107.9M | ||
| EBITDA | $10.1M | $60.7M | $47.4M | $40.0M | $106.0M | $165.3M | $138.6M | $135.4M | $160.2M | ||
| NON-OPERATING ITEMS | |||||||||||
| Interest Expense (Non-Operating) | -- | $9.6M | $12.9M | $13.7M | $12.7M | $21.6M | $33.1M | $35.9M | $34.2M | ||
| Intinc | -- | $7.7M | -- | $-13.7M | $-12.7M | $-21.6M | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | -- | $-9.6M | $-12.9M | $-13.7M | $-12.7M | $-21.6M | $-33.1M | $-35.9M | $-34.2M | ||
| Other Income/Expense | -- | $-332.0M | $1.1M | $-12.6M | $1.2M | $19.5M | $-507.0K | $-13.0K | $1.1M | ||
| Other Special Charges | -- | $332.0M | $-1.1M | $12.6M | $-1.2M | -- | -- | $13.0K | $-1.1M | ||
| SPECIAL ITEMS | |||||||||||
| Special Income Charges | -- | $-400.0K | -- | -- | -- | -- | -- | -- | -- | ||
| PRE-TAX INCOME | |||||||||||
| EBIT | $10.1M | $24.9M | $2.4M | $-3.6M | $59.3M | $116.4M | $98.9M | $89.6M | $106.1M | ||
| Pre-Tax Income | $10.1M | $15.2M | $-10.5M | $-17.3M | $46.6M | $94.8M | $65.7M | $53.7M | $71.9M | ||
| INCOME TAX | |||||||||||
| Tax Provision | -- | $4.4M | $5.2M | $-16.9M | $15.0M | $20.7M | $20.1M | $18.4M | $20.7M | ||
| NET INCOME | |||||||||||
| Net Income | $-376.4K | $10.8M | $-15.7M | $-410.0K | $31.6M | $74.1M | $45.6M | $35.3M | $51.5M | ||
| Net Income (Continuing Operations) | $-376.4K | $10.8M | $-15.7M | $-410.0K | $31.6M | $74.1M | $45.6M | $35.3M | $51.3M | ||
| Net Income (Discontinued Operations) | $-376.4K | $10.8M | $-15.7M | $-410.0K | $31.6M | $74.1M | $45.6M | $35.3M | $51.5M | ||
| Net Income (Common Stockholders) | $-376.4K | $10.8M | $30.1M | $-410.0K | $31.6M | $74.1M | $45.6M | $35.3M | $51.5M | ||
| Normalized Income | -- | -- | -- | -- | -- | -- | -- | -- | $71.2M | ||
| TOTALS | |||||||||||
| Total Expenses | $376.4K | $307.1M | $379.4M | $295.8M | $367.6M | $872.9M | $232.3M | $265.1M | $289.6M | ||
| SHARE & EPS DATA | |||||||||||
| Average Shares Outstanding | $37.0M | $56.3M | $61.9M | $83.0M | $93.8M | $90.6M | $85.9M | $83.7M | $85.0M | ||
| Average Shares Outstanding (Diluted) | $37.6M | $56.3M | $61.9M | $83.0M | $94.6M | $91.2M | $86.8M | $85.0M | $86.4M | ||
| Shares Outstanding | $81.4M | $56.3M | $78.2M | $93.4M | $92.8M | $86.7M | $83.8M | $85.6M | $81.6M | ||
| Basic EPS | -- | -- | $-0.09 | $-0.16 | $0.34 | $0.82 | $0.53 | $0.42 | $0.61 | ||
| Basic EPS (Continuing Operations) | -- | -- | $-0.09 | $-0.16 | $0.34 | $0.82 | $0.53 | $0.42 | $0.61 | ||
| Diluted EPS | $-0.01 | $0.12 | $-0.09 | $-0.16 | $0.33 | $0.81 | $0.53 | $0.41 | $0.60 | ||
| Diluted EPS (Continuing Operations) | -- | $0.12 | $-0.09 | $-0.16 | $0.33 | $0.81 | $0.53 | $0.41 | $0.60 | ||
| OTHER METRICS | |||||||||||
| Earnings from equity interest | -- | -- | -- | -- | -- | -- | -- | -- | $-59.0K | ||
| Earnings From Equity Interest Net Of Tax | -- | -- | -- | -- | -- | -- | -- | -- | $-59.0K | ||
| Minority Interests | -- | -- | -- | -- | -- | -- | -- | $-39.0K | $198.0K | ||
| Non Recurring Operation Expense | -- | $400.0K | -- | -- | -- | -- | -- | -- | -- | ||
| Other Gand A | -- | $58.2M | $69.3M | $77.4M | $110.8M | $145.9M | $180.2M | $194.7M | $219.3M | ||
| Rent And Landing Fees | -- | $-300.0K | $300.0K | $500.0K | -- | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ACEL | $12.96 | +1.6% | 410.20K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Accel Entertainment Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW