
AEIS
Advanced Energy Industries Inc.
$372.59
+$19.27(+5.45%)
53
Overall
40
Value
63
Tech
57
Quality
Market Cap
$8.40B
Volume
792.09K
52W Range
$126.10 - $397.44
Target Price
$379.09
Key Metrics Overview
| Market Cap | $8.40B | P/E Ratio | 48.70 |
| 52W High | $397.44 | 52W Low | $126.10 |
| Div Yield | 40.0% | Payout Ratio | 8.2% |
| EPS Growth 3Y | -28.2% | 52W Position | 90.8% |
| Overall Score | 53 | Value Score | 40 |
| Quality Score | 57 | Technical Score | 63 |
Growth Analysis
| EPS Current Est | $7.65 | EPS Next Est | $9.24 |
| EPS Growth Est | +20.8% | DPS Growth 3Y | -37.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | AEIS | $372.59 | +5.5% | 792.09K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Advanced Energy Industries Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW