
ARIS
Aris Water Solutions Inc. Class A
$16.62
-$0.46(-2.69%)
74
Overall
100
Value
63
Tech
60
Quality
Market Cap
$2.66B
Volume
2.64M
52W Range
$14.06 - $23.29
Target Price
$29.71
Order:
Income Statement
| Metric | Trend | Chart | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $229.3M | $321.0M | $392.1M | $435.4M | ||
| Total Revenue | $229.3M | $321.0M | $392.1M | $435.4M | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $151.7M | $207.0M | $254.6M | $257.6M | ||
| GROSS PROFIT | ||||||
| Gross Profit | $77.6M | $114.0M | $137.5M | $177.9M | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $58.4M | $46.1M | $53.6M | $71.1M | ||
| Research & Development | -- | $691.0K | $3.1M | $3.0M | ||
| Research Expense | -- | $691.0K | $3.1M | $3.0M | ||
| Selling, General & Administrative | $27.3M | $45.2M | $50.5M | $65.3M | ||
| Selling & Marketing Expenses | $60.8M | -- | -- | -- | ||
| General & Administrative Expenses | $27.3M | $45.2M | $50.5M | $65.3M | ||
| Salaries & Wages | $-200.0K | -- | -- | -- | ||
| Depreciation & Amortization | $27.9M | $30.3M | $37.9M | $40.6M | ||
| Depreciation & Amortization | $27.9M | -- | -- | -- | ||
| Amortization | $36.6M | $39.1M | $40.2M | $40.2M | ||
| Other Operating Expenses | $-25.8M | $2.2M | -- | -- | ||
| OPERATING INCOME | ||||||
| Operating income | $19.1M | $34.5M | $83.9M | $106.8M | ||
| EBITDA | $109.7M | $101.7M | $157.8M | $152.6M | ||
| NON-OPERATING ITEMS | ||||||
| Interest Expense (Non-Operating) | $25.5M | $26.7M | $30.3M | -- | ||
| Intinc | -- | -- | $-32.9M | $-36.2M | ||
| Net Non-Operating Interest Income/Expense | $-25.5M | $-29.2M | $-32.9M | $-36.2M | ||
| Other Income/Expense | $380.0K | $-33.4M | $107.0K | $1.0K | ||
| Other Special Charges | $-380.0K | -- | $-107.0K | $-1.0K | ||
| SPECIAL ITEMS | ||||||
| Special Income Charges | $-1.6M | $-100.0K | -- | -- | ||
| Impairment of Capital Assets | $1.6M | -- | -- | -- | ||
| PRE-TAX INCOME | ||||||
| EBIT | $47.0M | $32.1M | $50.9M | $70.5M | ||
| Pre-Tax Income | $-6.7M | $5.3M | $50.9M | $70.5M | ||
| INCOME TAX | ||||||
| Tax Provision | $298.0K | $524.0K | $7.5M | $10.3M | ||
| NET INCOME | ||||||
| Net Income | $1.1M | $1.7M | $18.9M | $26.9M | ||
| Net Income (Continuing Operations) | $1.1M | $4.8M | $43.4M | $60.2M | ||
| Net Income (Discontinued Operations) | $1.1M | $1.7M | $18.9M | $26.9M | ||
| Net Income (Common Stockholders) | $1.1M | $1.0M | $17.7M | $24.9M | ||
| TOTALS | ||||||
| Total Expenses | $210.1M | $253.1M | $308.3M | $328.7M | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $20.9M | $24.1M | $30.0M | $30.6M | ||
| Average Shares Outstanding (Diluted) | $20.9M | $24.1M | $30.0M | $30.9M | ||
| Shares Outstanding | $53.6M | $57.6M | $57.8M | $58.5M | ||
| Basic EPS | $0.05 | $0.04 | $0.59 | $0.81 | ||
| Basic EPS (Continuing Operations) | $0.05 | $0.04 | $0.59 | $0.81 | ||
| Diluted EPS | $0.05 | $0.04 | $0.59 | $0.81 | ||
| Diluted EPS (Continuing Operations) | $0.05 | $0.04 | $0.59 | $0.81 | ||
| Dividend Per Share | $0.28 | $0.36 | $0.36 | $0.41 | ||
| OTHER METRICS | ||||||
| Accrued Preferred Stock Dividends | $10.3M | $686.0K | $1.1M | $2.0M | ||
| Commission Expenses | $60.8M | -- | -- | -- | ||
| Earnings from equity interest | $-3.8M | -- | -- | -- | ||
| Earnings From Equity Interest Net Of Tax | $-3.8M | -- | -- | -- | ||
| Fees | $-60.8M | -- | -- | -- | ||
| Gain On Sale Of P P E | $-275.0K | $-478.0K | $2.6M | $-102.0K | ||
| Interest Expense Operating | $28.3M | -- | -- | -- | ||
| Minority Interests | $-2.2M | $-3.1M | $-24.5M | $-33.3M | ||
| Net Income From Other Gains Losses | $-10.3M | -- | -- | -- | ||
| Other Gand A | $27.3M | $45.2M | $50.5M | $65.3M | ||
| Other Impairment Of Capital Assets | -- | $15.6M | -- | -- | ||
| Otherunder Preferred Stock Dividend | $10.3M | $686.0K | $1.1M | $2.0M | ||
| Preferred Stock Dividends | $10.3M | $686.0K | $1.1M | $2.0M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ARIS | $16.62 | -2.7% | 2.64M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Aris Water Solutions Inc. Class A Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW