
BGC
BGC Group Inc.
$12.05
-$0.02(-0.17%)
65
Overall
60
Value
91
Tech
44
Quality
Market Cap
$4.47B
Volume
7.75M
52W Range
$8.27 - $11.91
Target Price
$7.00
EPS Estimates Overview
| Current Quarter | $0.19 | Next Quarter | $0.17 |
| Current Year | $0.76 | Next Year | $0.88 |
| QoQ Growth | -10.5% | YoY Growth | +15.8% |
| 3Y EPS CAGR | N/A | Target Price | $7.00 |
| Consensus | Buy | Upside | -41.9% |
Quarterly EPS Estimates
Revenue Analysis
| Current Quarter Rev | N/A | Next Quarter Rev | N/A |
| Revenue Growth | N/A | YoY Growth | N/A |
Estimates are based on analyst consensus and subject to revision. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BGC | $12.05 | -0.2% | 7.75M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |