
BIPC
Brookfield Infrastructure Corporation
$39.61
+$0.30(+0.76%)
52
Overall
80
Value
40
Tech
36
Quality
Market Cap
$1.83M
Volume
1.50M
52W Range
$34.18 - $51.72
Target Price
$46.00
Order:
Income Statement
| Metric | Trend | Chart | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||
| Total Revenue | $1.4B | $1.6B | $1.9B | $2.5B | $3.7B | $3.7B | ||
| Total Revenue | $1.4B | $1.6B | $1.9B | $2.5B | $3.7B | $3.7B | ||
| COST OF GOODS SOLD | ||||||||
| Cost of Revenue | $527.0M | $526.0M | $542.0M | $778.0M | $1.4B | $1.3B | ||
| GROSS PROFIT | ||||||||
| Gross Profit | $903.0M | $1.1B | $1.3B | $1.7B | $2.3B | $2.3B | ||
| OPERATING EXPENSES | ||||||||
| Operating Expenses | $33.0M | $49.0M | $69.0M | $125.0M | $434.0M | $180.0M | ||
| Selling, General & Administrative | $33.0M | $49.0M | $69.0M | $67.0M | $75.0M | $80.0M | ||
| General & Administrative Expenses | $33.0M | $49.0M | $69.0M | $67.0M | $75.0M | $80.0M | ||
| Depreciation & Amortization | $283.0M | -- | -- | -- | -- | -- | ||
| Depreciation & Amortization | $283.0M | -- | -- | -- | -- | -- | ||
| Other Operating Expenses | -- | -- | $39.0M | $58.0M | $359.0M | $100.0M | ||
| OPERATING INCOME | ||||||||
| Operating income | $870.0M | $1.1B | $1.3B | $1.6B | $1.9B | $2.2B | ||
| EBITDA | $534.0M | $962.0M | $2.6B | $1.2B | $1.4B | $1.8B | ||
| NON-OPERATING ITEMS | ||||||||
| Interest Expense (Non-Operating) | $214.0M | $294.0M | $544.0M | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $214.0M | $294.0M | $544.0M | -- | -- | -- | ||
| Gain on Sale of Securities | $-61.0M | $-11.0M | $49.0M | -- | -- | -- | ||
| Other Income/Expense | $-619.0M | $-342.0M | $1.1B | $20.0M | $118.0M | $-25.0M | ||
| Other Special Charges | -- | -- | -- | -- | $-118.0M | -- | ||
| PRE-TAX INCOME | ||||||||
| EBIT | $251.0M | $726.0M | $2.4B | $860.0M | $673.0M | $1.1B | ||
| Pre-Tax Income | $37.0M | $432.0M | $1.9B | $860.0M | $673.0M | $1.1B | ||
| INCOME TAX | ||||||||
| Tax Provision | $269.0M | $405.0M | $262.0M | $368.0M | $365.0M | $385.0M | ||
| NET INCOME | ||||||||
| Net Income | $-552.0M | $-368.0M | $1.1B | $-3.0M | $-372.0M | $-241.0M | ||
| Net Income (Continuing Operations) | $-232.0M | $27.0M | $1.6B | $492.0M | $308.0M | $700.0M | ||
| Net Income (Discontinued Operations) | $-552.0M | $-368.0M | $1.1B | $-3.0M | $-372.0M | $-241.0M | ||
| Net Income (Common Stockholders) | $-552.0M | $-368.0M | $1.1B | $-3.0M | $-372.0M | $-241.0M | ||
| Normalized Income | $27.2M | $317.5M | $1.4B | $632.1M | $666.3M | $1.1B | ||
| TOTALS | ||||||||
| Total Expenses | $-560.0M | $-575.0M | $611.0M | $903.0M | $1.8B | $1.5B | ||
| SHARE & EPS DATA | ||||||||
| Average Shares Outstanding | $101.2M | $165.2M | $2.1M | $131.9M | $119.0M | $119.1M | ||
| Average Shares Outstanding (Diluted) | $101.2M | $165.2M | $2.1M | $131.9M | $119.0M | $119.1M | ||
| Shares Outstanding | $67.5M | $110.1M | $45.0M | $133.0M | $31.9K | $119.1M | ||
| Basic EPS | $-5.45 | $-2.23 | $5.2 | $0.84 | $-5.11 | $-2.02 | ||
| Basic EPS (Continuing Operations) | $-5.45 | $-2.23 | $5.2 | $0.84 | $-5.11 | $-2.02 | ||
| Diluted EPS | $-5.45 | $-2.23 | $5.2 | $0.84 | $-5.11 | $-2.02 | ||
| Diluted EPS (Continuing Operations) | $-5.45 | $-2.23 | $5.2 | $0.84 | $-5.11 | $-2.02 | ||
| Dividend Per Share | $0.97 | $1.36 | $1.44 | $1.53 | -- | -- | ||
| OTHER METRICS | ||||||||
| Earnings from equity interest | -- | -- | $-4.0M | $-20.0M | -- | $25.0M | ||
| Earnings From Equity Interest Net Of Tax | -- | -- | $-4.0M | $-20.0M | -- | $25.0M | ||
| Interest Expense Operating | -- | -- | -- | $697.0M | $1.1B | $1.2B | ||
| Minority Interests | $320.0M | $-395.0M | $-525.0M | $-495.0M | $-680.0M | $-941.0M | ||
| Other Costof Revenue | -- | -- | $331.0M | $778.0M | $1.4B | $1.3B | ||
| Other Gand A | $33.0M | $49.0M | $69.0M | $67.0M | $75.0M | $80.0M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BIPC | $39.61 | +0.8% | 1.50M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Brookfield Infrastructure Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW