
CLBT
Cellebrite DI Ltd.
$12.83
+$0.36(+2.89%)
45
Overall
35
Value
40
Tech
60
Quality
Market Cap
$3.20B
Volume
4.43M
52W Range
$11.02 - $19.98
Target Price
$21.00
Order:
Income Statement
| Metric | Trend | Chart | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|
| REVENUE | |||||||
| Total Revenue | $246.2M | $270.7M | $325.1M | $-401.2M | $475.7M | ||
| Total Revenue | $246.2M | $270.7M | $325.1M | $-401.2M | $475.7M | ||
| COST OF GOODS SOLD | |||||||
| Cost of Revenue | $-42.6M | $-50.7M | $53.2M | $62.6M | $75.2M | ||
| GROSS PROFIT | |||||||
| Gross Profit | $203.7M | $219.9M | $271.9M | $-463.8M | $400.5M | ||
| OPERATING EXPENSES | |||||||
| Operating Expenses | $-189.9M | $-218.9M | $238.6M | $281.7M | $334.0M | ||
| Research & Development | $65.5M | $80.6M | $84.4M | $98.4M | $113.9M | ||
| Research Expense | $65.5M | $80.6M | $84.4M | $98.4M | -- | ||
| Selling, General & Administrative | $124.3M | $138.2M | $154.3M | $183.3M | $220.1M | ||
| Selling & Marketing Expenses | $76.4M | $97.4M | $110.8M | $132.4M | $154.8M | ||
| General & Administrative Expenses | $47.9M | $40.9M | $43.4M | $50.9M | $65.3M | ||
| Promotion & Advertising | $-5.3M | $-5.9M | -- | -- | -- | ||
| Salaries & Wages | $-6.5M | $-13.7M | -- | -- | -- | ||
| Depreciation & Amortization | $-5.0M | $-6.4M | -- | -- | -- | ||
| Depreciation & Amortization | $-5.0M | $-6.4M | -- | -- | -- | ||
| Amortization | $-12.7M | $-2.8M | -- | -- | -- | ||
| Other Operating Expenses | $-1.2M | $-4.7M | -- | -- | -- | ||
| OPERATING INCOME | |||||||
| Operating income | $13.8M | $1.0M | $33.2M | $-745.5M | $66.5M | ||
| EBITDA | $89.3M | $130.0M | $-66.7M | $-404.9M | $100.2M | ||
| NON-OPERATING ITEMS | |||||||
| Interest Expense (Non-Operating) | -- | -- | $141.0K | -- | -- | ||
| Intinc | $68.5M | $119.7M | $-108.8M | $332.9M | $24.2M | ||
| Net Non-Operating Interest Income/Expense | $68.5M | $119.7M | $-108.8M | $332.9M | $24.2M | ||
| Other Income/Expense | $-197.8M | $-116.9M | $206.0K | -- | -- | ||
| Other Special Charges | $97.8M | $116.9M | $-119.3M | -- | -- | ||
| SPECIAL ITEMS | |||||||
| Restructring And Mn A Income | $-4.1M | $-4.4M | -- | -- | -- | ||
| Special Income Charges | $4.1M | $4.4M | -- | -- | -- | ||
| PRE-TAX INCOME | |||||||
| EBIT | $82.3M | $120.8M | $-75.6M | $-412.6M | $90.7M | ||
| Pre-Tax Income | $82.3M | $120.8M | $-75.6M | $-412.6M | $90.7M | ||
| INCOME TAX | |||||||
| Tax Provision | $10.9M | $-45.0K | $5.5M | $7.0M | $12.4M | ||
| NET INCOME | |||||||
| Net Income | $71.4M | $120.8M | $-81.1M | $-419.6M | $78.3M | ||
| Net Income (Continuing Operations) | $71.4M | $120.8M | $-81.1M | $-419.6M | $78.3M | ||
| Net Income (Discontinued Operations) | $71.4M | $120.8M | $-81.1M | $-419.6M | $78.3M | ||
| Net Income (Common Stockholders) | $141.8M | $236.9M | $-81.1M | $-419.6M | $78.3M | ||
| Normalized Income | -- | -- | $-55.5M | $-408.5M | $89.8M | ||
| TOTALS | |||||||
| Total Expenses | $-232.4M | $-269.6M | $291.9M | $344.3M | $409.2M | ||
| SHARE & EPS DATA | |||||||
| Average Shares Outstanding | $144.0M | $182.7M | $190.2M | $209.5M | $241.6M | ||
| Average Shares Outstanding (Diluted) | $161.5M | $195.4M | $190.2M | $209.5M | $249.9M | ||
| Shares Outstanding | $188.5M | $194.7M | $249.4M | $234.5M | $249.4M | ||
| Basic EPS | $0.49 | $0.64 | $-0.43 | $-1.35 | $0.32 | ||
| Basic EPS (Continuing Operations) | -- | -- | $-0.43 | $-1.35 | $0.32 | ||
| Diluted EPS | $0.44 | $0.59 | $-0.43 | $-1.35 | $0.31 | ||
| Diluted EPS (Continuing Operations) | -- | -- | $-0.43 | $-1.35 | $0.31 | ||
| OTHER METRICS | |||||||
| Accrued Preferred Stock Dividends | $-70.4M | $-116.1M | -- | -- | -- | ||
| Commission Expenses | -- | $-10.7M | -- | -- | -- | ||
| Earnings from equity interest | $100.0M | -- | -- | -- | -- | ||
| Earnings From Equity Interest Net Of Tax | $100.0M | -- | -- | -- | -- | ||
| Other Costof Revenue | -- | -- | $53.2M | $62.6M | $75.2M | ||
| Other Gand A | $47.9M | $40.9M | $43.4M | $50.9M | $65.3M | ||
| Preferred Stock Dividends | $-70.4M | $-116.1M | -- | -- | -- | ||
| Rent And Landing Fees | $47.9M | $40.9M | -- | -- | -- | ||
| Selling Expense | $76.4M | $97.4M | -- | -- | -- | ||
| Restruct | $-4.1M | $-4.4M | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CLBT | $12.83 | +2.9% | 4.43M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |