
CLW
Clearwater Paper Corporation
$16.79
+$0.09(+0.54%)
63
Overall
60
Value
83
Tech
47
Quality
Market Cap
$337.45M
Volume
324.39K
52W Range
$11.73 - $30.96
Target Price
$16.00
Key Metrics Overview
| Market Cap | $337.45M | P/E Ratio | NaN |
| 52W High | $30.96 | 52W Low | $11.73 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -100.0% | 52W Position | 26.3% |
| Overall Score | 63 | Value Score | 60 |
| Quality Score | 47 | Technical Score | 83 |
Growth Analysis
| EPS Current Est | $NA | EPS Next Est | $NA |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CLW | $16.79 | +0.5% | 324.39K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Clearwater Paper Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW