
COHU
Cohu Inc.
$69.40
+$3.95(+6.04%)
69
Overall
60
Value
83
Tech
65
Quality
Market Cap
$1.12B
Volume
1.64M
52W Range
$17.71 - $58.47
Target Price
$57.43
EPS Estimates Overview
| Current Quarter | $0.04 | Next Quarter | $0.14 |
| Current Year | $0.17 | Next Year | $1.12 |
| QoQ Growth | +250.0% | YoY Growth | +558.8% |
| 3Y EPS CAGR | -100.0% | Target Price | $57.43 |
| Consensus | Buy | Upside | -17.2% |
EPS Historical Trend (5 Years)
Quarterly EPS Estimates
Revenue Analysis
| Current Quarter Rev | N/A | Next Quarter Rev | N/A |
| Revenue Growth | N/A | YoY Growth | N/A |
Estimates are based on analyst consensus and subject to revision. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | COHU | $69.40 | +6.0% | 1.64M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |