
CRCT
Cricut Inc.
$4.46
+$0.05(+1.13%)
74
Overall
95
Value
83
Tech
44
Quality
Market Cap
$1.45B
Volume
716.42K
52W Range
$3.74 - $7.33
Target Price
$3.62
Order:
Income Statement
| Metric | Trend | Chart | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|
| REVENUE | |||||||
| Total Revenue | $1.3B | $886.3M | $765.1M | $712.5M | $708.8M | ||
| Total Revenue | $1.3B | $886.3M | $765.1M | $712.5M | $708.8M | ||
| COST OF GOODS SOLD | |||||||
| Cost of Revenue | $22.0M | $536.4M | $421.9M | $359.8M | $318.3M | ||
| GROSS PROFIT | |||||||
| Gross Profit | $1.3B | $349.9M | $343.3M | $352.8M | $390.4M | ||
| OPERATING EXPENSES | |||||||
| Operating Expenses | $265.0M | $269.9M | $273.3M | $276.7M | $294.4M | ||
| Research & Development | $79.8M | $76.9M | $65.0M | $60.4M | $66.5M | ||
| Research Expense | $79.8M | $76.9M | $65.0M | $60.4M | $66.5M | ||
| Selling, General & Administrative | $185.2M | $193.0M | $208.3M | $216.3M | $227.9M | ||
| Selling & Marketing Expenses | $134.0M | $130.4M | $123.2M | $143.3M | $159.4M | ||
| General & Administrative Expenses | $51.3M | $62.6M | $85.1M | $73.0M | $68.5M | ||
| Promotion & Advertising | $45.1M | -- | -- | -- | -- | ||
| Salaries & Wages | $42.2M | -- | -- | -- | -- | ||
| Depreciation & Amortization | $18.3M | $25.9M | $29.0M | $29.0M | -- | ||
| Depreciation & Amortization | $18.3M | -- | -- | -- | -- | ||
| Amortization | $800.0K | $800.0K | $800.0K | -- | -- | ||
| Other Operating Expenses | $4.7M | -- | -- | -- | -- | ||
| OPERATING INCOME | |||||||
| Operating income | $192.4M | $80.0M | $70.0M | $76.1M | $96.0M | ||
| EBITDA | $1.1B | $109.2M | $110.1M | $118.2M | $132.9M | ||
| NON-OPERATING ITEMS | |||||||
| Interest Expense (Non-Operating) | -- | $289.0K | $323.0K | $326.0K | $567.0K | ||
| Interest Income Operating | -- | $1.8M | $8.0M | $11.0M | $11.4M | ||
| Intinc | -- | -- | -- | $11.0M | -- | ||
| Net Non-Operating Interest Income/Expense | -- | $-1.5M | $-323.0K | $-326.0K | $-567.0K | ||
| Other Income/Expense | $32.0K | $508.0K | $-2.1M | $-2.1M | $-1.0M | ||
| Other Special Charges | $-32.0K | $508.0K | $2.1M | $2.1M | $1.0M | ||
| SPECIAL ITEMS | |||||||
| Special Income Charges | $-848.8M | -- | $-1.2M | $-900.0K | -- | ||
| PRE-TAX INCOME | |||||||
| EBIT | $1.0B | $82.3M | $80.1M | $89.2M | $108.5M | ||
| Pre-Tax Income | $192.4M | $82.0M | $79.8M | $88.9M | $107.9M | ||
| INCOME TAX | |||||||
| Tax Provision | $51.9M | $21.3M | $26.1M | $26.0M | $31.2M | ||
| NET INCOME | |||||||
| Net Income | $140.5M | $60.7M | $53.6M | $62.8M | $76.7M | ||
| Net Income (Continuing Operations) | $140.5M | $60.7M | $53.6M | $62.8M | $76.7M | ||
| Net Income (Discontinued Operations) | $140.5M | $60.7M | $53.6M | $62.8M | $76.7M | ||
| Net Income (Common Stockholders) | $140.5M | $60.7M | $53.6M | $62.8M | $76.7M | ||
| Normalized Income | -- | -- | -- | -- | $106.8M | ||
| TOTALS | |||||||
| Total Expenses | $287.0M | $806.3M | $695.2M | $636.4M | $612.7M | ||
| SHARE & EPS DATA | |||||||
| Average Shares Outstanding | $208.8M | $214.5M | $216.9M | $215.1M | $215.2M | ||
| Average Shares Outstanding (Diluted) | $219.8M | $220.6M | $219.7M | $215.6M | $217.3M | ||
| Shares Outstanding | $221.9M | $219.4M | $216.8M | $212.5M | $211.8M | ||
| Basic EPS | $0.67 | $0.28 | $0.25 | $0.29 | $0.36 | ||
| Basic EPS (Continuing Operations) | $0.67 | $0.28 | $0.25 | $0.29 | $0.36 | ||
| Diluted EPS | $0.64 | $0.28 | $0.24 | $0.29 | $0.35 | ||
| Diluted EPS (Continuing Operations) | $0.64 | $0.28 | $0.24 | $0.29 | $0.35 | ||
| OTHER METRICS | |||||||
| Interest Expense Operating | $848.8M | -- | -- | -- | -- | ||
| Other Gand A | $51.3M | $62.6M | $85.1M | $73.0M | $68.5M | ||
| Write Off | $848.8M | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CRCT | $4.46 | +1.1% | 716.42K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |