
DCBO
Docebo Inc.
$17.25
+$0.45(+2.68%)
46
Overall
60
Value
30
Tech
50
Quality
Market Cap
$445.24M
Volume
142.00K
52W Range
$14.39 - $33.42
Target Price
$28.33
Order:
Income Statement
| Metric | Trend | Chart | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||
| Total Revenue | $41.4M | $62.9M | $104.2M | $142.9M | $180.8M | $216.9M | $242.7M | ||
| Total Revenue | $41.4M | $62.9M | $104.2M | $142.9M | $180.8M | $216.9M | $242.7M | ||
| COST OF GOODS SOLD | |||||||||
| Cost of Revenue | $8.4M | $11.5M | $20.8M | $28.2M | $34.5M | $41.3M | $47.9M | ||
| GROSS PROFIT | |||||||||
| Gross Profit | $33.1M | $51.4M | $83.5M | $114.7M | $146.3M | $175.6M | $194.8M | ||
| OPERATING EXPENSES | |||||||||
| Operating Expenses | $42.0M | $57.2M | $96.4M | $121.7M | $145.7M | $156.7M | $170.4M | ||
| Research & Development | $9.4M | $13.4M | $20.4M | $24.8M | $35.5M | $43.9M | $50.1M | ||
| Research Expense | -- | -- | -- | $24.8M | $35.5M | $43.9M | $50.1M | ||
| Selling, General & Administrative | $31.8M | $42.6M | $74.0M | $89.8M | $101.0M | $102.1M | $111.1M | ||
| Selling & Marketing Expenses | $18.0M | $24.0M | $43.3M | $59.7M | $67.2M | $69.5M | $76.4M | ||
| General & Administrative Expenses | $13.8M | $18.6M | $30.7M | $30.2M | $33.8M | $32.6M | $34.7M | ||
| Salaries & Wages | $659.0K | $1.6M | $2.3M | $4.7M | $6.0M | $7.3M | $6.0M | ||
| Depreciation & Amortization | $693.0K | $1.2M | $2.0M | $2.3M | $3.1M | $3.4M | $3.2M | ||
| Depreciation & Amortization | $693.0K | $1.2M | $2.0M | $2.3M | $3.1M | $3.4M | $3.2M | ||
| Other Operating Expenses | -- | -- | -- | $85.0K | $181.0K | -- | -- | ||
| OPERATING INCOME | |||||||||
| Operating income | $-8.9M | $-5.9M | $-13.0M | $-6.9M | $680.0K | $18.9M | $24.5M | ||
| EBITDA | $-9.9M | $-6.0M | $-10.9M | $10.5M | $17.1M | $22.3M | $27.6M | ||
| NON-OPERATING ITEMS | |||||||||
| Interest Expense (Non-Operating) | $753.0K | $434.0K | $494.0K | $376.0K | $296.0K | -- | -- | ||
| Intinc | -- | $317.0K | $437.0K | $3.8M | $8.7M | $2.4M | $1.2M | ||
| Net Non-Operating Interest Income/Expense | $796.0K | $130.0K | $65.0K | $-3.4M | $8.7M | $2.4M | $1.2M | ||
| Gain on Sale of Securities | $-922.0K | $-1.8M | $-473.0K | -- | -- | -- | -- | ||
| Other Income/Expense | $-1.6M | $-1.7M | $-388.0K | $11.3M | $-181.0K | $-17.0K | -- | ||
| Other Special Charges | -- | -- | -- | $85.0K | $181.0K | $17.0K | -- | ||
| PRE-TAX INCOME | |||||||||
| EBIT | $-10.6M | $-7.2M | $-12.9M | $8.2M | $14.0M | $18.9M | $24.4M | ||
| Pre-Tax Income | $-11.3M | $-7.7M | $-13.4M | $7.8M | $14.0M | $18.9M | $24.4M | ||
| INCOME TAX | |||||||||
| Tax Provision | $609.0K | $336.0K | $172.0K | $764.0K | $-2.0M | $3.0M | $-13.1M | ||
| NET INCOME | |||||||||
| Net Income | $-11.9M | $-8.0M | $-13.6M | $7.0M | $16.0M | $15.9M | $37.5M | ||
| Net Income (Continuing Operations) | $-11.9M | $-8.0M | $-13.6M | $7.0M | $16.0M | $15.9M | $37.5M | ||
| Net Income (Discontinued Operations) | $-11.9M | $-8.0M | $-13.6M | $7.0M | $16.0M | $15.9M | $37.5M | ||
| Net Income (Common Stockholders) | $-11.9M | $-8.0M | $-13.6M | $7.0M | $16.0M | $15.9M | $37.5M | ||
| Normalized Income | $-8.3M | $-5.6M | $-9.9M | $5.7M | $12.0M | $18.8M | $11.4M | ||
| TOTALS | |||||||||
| Total Expenses | $-50.3M | $-68.8M | $-117.2M | $149.8M | $180.2M | $198.0M | $218.2M | ||
| SHARE & EPS DATA | |||||||||
| Average Shares Outstanding | $24.4M | $28.9M | $32.9M | $33.1M | $32.5M | $30.3M | $28.7M | ||
| Average Shares Outstanding (Diluted) | $24.4M | $28.9M | $32.9M | $34.0M | $33.7M | $31.0M | $29.4M | ||
| Shares Outstanding | $28.5M | $32.6M | $32.9M | $32.7M | $25.7M | $25.7M | $28.7M | ||
| Basic EPS | $-0.49 | $-0.26 | $-0.41 | $0.21 | $0.09 | $0.88 | $1.31 | ||
| Basic EPS (Continuing Operations) | $-0.49 | $-0.26 | $-0.41 | $0.21 | $0.09 | $0.88 | $1.31 | ||
| Diluted EPS | $-0.49 | $-0.26 | $-0.41 | $0.21 | $0.08 | $0.86 | $1.28 | ||
| Diluted EPS (Continuing Operations) | $-0.49 | $-0.26 | $-0.41 | $0.21 | $0.08 | $0.86 | $1.28 | ||
| OTHER METRICS | |||||||||
| Other Costof Revenue | -- | -- | -- | $28.2M | $34.5M | $41.3M | $47.9M | ||
| Other Gand A | $13.8M | $18.6M | $30.7M | $30.2M | $33.8M | $32.6M | $34.7M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DCBO | $17.25 | +2.7% | 142.00K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |