
DEFT
NA
$0.58
+$0.02(+3.40%)
41
Overall
80
Value
14
Tech
31
Quality
Market Cap
$246.72M
Volume
1.61M
52W Range
$0.47 - $3.59
Target Price
$2.52
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DEFT | $0.58 | +3.4% | 1.61M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |