
DOV
Dover Corporation
$223.57
+$2.78(+1.26%)
80
Overall
95
Value
90
Tech
55
Quality
Market Cap
$26.23B
Volume
2.56M
52W Range
$158.97 - $237.54
Target Price
$253.06
Key Metrics Overview
| Market Cap | $26.23B | P/E Ratio | 20.99 |
| 52W High | $237.54 | 52W Low | $158.97 |
| Div Yield | 208.0% | Payout Ratio | 25.6% |
| EPS Growth 3Y | 2.2% | 52W Position | 82.2% |
| Overall Score | 80 | Value Score | 95 |
| Quality Score | 55 | Technical Score | 90 |
Growth Analysis
| EPS Current Est | $10.65 | EPS Next Est | $11.35 |
| EPS Growth Est | +6.6% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DOV | $223.57 | +1.3% | 2.56M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |