
FTW
NA
$12.34
-$0.23(-1.83%)
54
Overall
40
Value
91
Tech
31
Quality
Market Cap
$361.04M
Volume
165.27K
52W Range
$9.50 - $17.20
Target Price
$NaN
Order:
Income Statement
| Metric | Trend | Chart | 2024 Dec |
|---|---|---|---|
| REVENUE | |||
| Total Revenue | $192.2M | ||
| Total Revenue | $192.2M | ||
| GROSS PROFIT | |||
| Gross Profit | $192.2M | ||
| OPERATING EXPENSES | |||
| Operating Expenses | $137.2M | ||
| Selling, General & Administrative | $8.0M | ||
| General & Administrative Expenses | $8.0M | ||
| Depreciation & Amortization | $37.2M | ||
| Depreciation & Amortization | $37.2M | ||
| Other Operating Expenses | $76.4M | ||
| OPERATING INCOME | |||
| Operating income | $55.0M | ||
| EBITDA | $167.5M | ||
| NON-OPERATING ITEMS | |||
| Interest Expense (Non-Operating) | $27.2M | ||
| Net Non-Operating Interest Income/Expense | $-27.2M | ||
| Gain on Sale of Securities | $-12.5M | ||
| Other Income/Expense | $-73.3M | ||
| Other Special Charges | $150.0K | ||
| PRE-TAX INCOME | |||
| EBIT | $128.3M | ||
| Pre-Tax Income | $101.1M | ||
| INCOME TAX | |||
| Tax Provision | $233.0K | ||
| NET INCOME | |||
| Net Income | $100.9M | ||
| Net Income (Continuing Operations) | $100.9M | ||
| Net Income (Discontinued Operations) | $100.9M | ||
| Net Income (Common Stockholders) | $100.9M | ||
| Normalized Income | $14.5M | ||
| TOTALS | |||
| Total Expenses | $137.2M | ||
| SHARE & EPS DATA | |||
| Average Shares Outstanding | $115.8K | ||
| Average Shares Outstanding (Diluted) | $115.8K | ||
| Shares Outstanding | $115.8K | ||
| Basic EPS | $871.48 | ||
| Basic EPS (Continuing Operations) | $871.48 | ||
| Diluted EPS | $871.48 | ||
| Diluted EPS (Continuing Operations) | $871.48 | ||
| OTHER METRICS | |||
| Gain On Sale Of P P E | $85.6M | ||
| Other Gand A | $8.0M | ||
| Other Taxes | $15.6M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FTW | $12.34 | -1.8% | 165.27K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |