
GENI
Genius Sports Limited
$6.10
-$0.10(-1.61%)
59
Overall
60
Value
66
Tech
52
Quality
Market Cap
$1.77B
Volume
12.16M
52W Range
$3.83 - $13.73
Target Price
$10.08
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GENI | $6.10 | -1.6% | 12.16M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |