
GERN
Geron Corporation
$1.26
+$0.03(+2.44%)
55
Overall
60
Value
63
Tech
42
Quality
Market Cap
$695.81M
Volume
23.00M
52W Range
$1.04 - $2.01
Target Price
$3.40
Key Metrics Overview
| Market Cap | $695.81M | P/E Ratio | N/A |
| 52W High | $2.01 | 52W Low | $1.04 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | 29.4% | 52W Position | 22.7% |
| Overall Score | 55 | Value Score | 60 |
| Quality Score | 42 | Technical Score | 63 |
Growth Analysis
| EPS Current Est | $-0.02 | EPS Next Est | $0.1 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GERN | $1.26 | +2.4% | 23.00M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |