
GPOR
Gulfport Energy Corporation
$162.34
+$1.63(+1.01%)
63
Overall
80
Value
45
Tech
65
Quality
Market Cap
$3.78B
Volume
383.89K
52W Range
$159.34 - $225.78
Target Price
$242.09
Key Metrics Overview
| Market Cap | $3.78B | P/E Ratio | 6.43 |
| 52W High | $225.78 | 52W Low | $159.34 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 2.1% | 52W Position | 4.5% |
| Overall Score | 63 | Value Score | 80 |
| Quality Score | 65 | Technical Score | 45 |
Growth Analysis
| EPS Current Est | $25.23 | EPS Next Est | $28.23 |
| EPS Growth Est | +11.9% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GPOR | $162.34 | +1.0% | 383.89K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Gulfport Energy Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW