U.S. Global Investors Inc. (GROW) PE Ratio
U.S. Global Investors Inc. (GROW) PE ratio history, current valuation, and earnings analysis. Track price-to-earnings trends in Excel with MarketXLS.
PE Ratio Data
| Period | PE Ratio |
|---|---|
| 2016-06-30 | -12.92 |
| 2017-06-30 | -62.00 |
| 2018-06-30 | 77.50 |
| 2019-06-30 | -14.09 |
| 2020-06-30 | -10.00 |
| 2021-06-30 | 1.46 |
| 2022-06-30 | 8.38 |
| 2023-06-30 | 14.09 |
| 2024-06-30 | 34.44 |
| 2025-06-30 | -103.33 |
Get U.S. Global Investors Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =PERatio("GROW")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GROW | $3.10 | +2.14% | 0.07M |
| 3 | ||||
| 4 | ||||
| 5 |