U.S. Global Investors Inc. (GROW) Revenue Growth
U.S. Global Investors Inc. (GROW) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-06-30 | -11.25% |
| 2018-06-30 | -123.59% |
| 2019-06-30 | 134.33% |
| 2020-06-30 | 19360.87% |
| 2021-06-30 | 383.78% |
| 2022-06-30 | 14.13% |
| 2023-06-30 | -39.01% |
| 2024-06-30 | -27.13% |
| 2025-06-30 | -23.05% |
Get U.S. Global Investors Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("GROW", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GROW | $3.10 | +2.14% | 0.07M |
| 3 | ||||
| 4 | ||||
| 5 |