
HEPS
D-Market Electronic Services & Trading
$2.80
$0.00(0.00%)
48
Overall
40
Value
63
Tech
42
Quality
Market Cap
$971.65M
Volume
66.00K
52W Range
$2.15 - $3.33
Target Price
$3.29
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HEPS | $2.80 | 0% | 66.00K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get D-Market Electronic Services & Trading Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW