
HSAI
Hesai Group
$16.89
-$0.19(-1.11%)
49
Overall
60
Value
45
Tech
42
Quality
Market Cap
$2.68B
Volume
2.30M
52W Range
$14.69 - $30.85
Target Price
$30.91
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|
| REVENUE | |||||
| Total Revenue | $1.9B | $2.1B | $3.0B | ||
| Total Revenue | $1.9B | $2.1B | $3.0B | ||
| COST OF GOODS SOLD | |||||
| Cost of Revenue | $1.2B | $1.2B | $1.8B | ||
| GROSS PROFIT | |||||
| Gross Profit | $661.4M | $884.6M | $1.3B | ||
| OPERATING EXPENSES | |||||
| Operating Expenses | $1.3B | $1.4B | $1.3B | ||
| Research & Development | $790.5M | $855.6M | $796.9M | ||
| Research Expense | $790.5M | $855.6M | $796.9M | ||
| Selling, General & Administrative | $468.9M | $509.9M | $480.8M | ||
| Selling & Marketing Expenses | $148.8M | $193.0M | $192.0M | ||
| General & Administrative Expenses | $320.1M | $316.9M | $288.8M | ||
| OPERATING INCOME | |||||
| Operating income | $-598.1M | $-481.0M | $-12.7M | ||
| EBITDA | $-471.4M | $48.3M | $609.4M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $3.1M | $12.8M | $18.9M | ||
| Intinc | $99.8M | $104.4M | $130.2M | ||
| Net Non-Operating Interest Income/Expense | $96.7M | $91.6M | $111.3M | ||
| Other Income/Expense | $-26.4M | $-278.6M | $-365.9M | ||
| Other Special Charges | $26.5M | $278.6M | $366.0M | ||
| PRE-TAX INCOME | |||||
| EBIT | $-471.4M | $-83.5M | $485.6M | ||
| Pre-Tax Income | $-474.5M | $-96.3M | $466.7M | ||
| INCOME TAX | |||||
| Tax Provision | $658.0K | $1.1M | $30.8M | ||
| NET INCOME | |||||
| Net Income | $-475.1M | $-97.4M | $435.9M | ||
| Net Income (Continuing Operations) | $-475.1M | $-97.4M | $435.9M | ||
| Net Income (Discontinued Operations) | $-475.1M | $-97.4M | $435.9M | ||
| Net Income (Common Stockholders) | $-475.1M | $-97.4M | $435.9M | ||
| Normalized Income | $-348.7M | $-95.3M | $462.0M | ||
| TOTALS | |||||
| Total Expenses | $2.5B | $2.6B | $3.0B | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $124.8M | $129.2M | $124.8M | ||
| Average Shares Outstanding (Diluted) | $124.8M | $129.2M | $124.8M | ||
| Shares Outstanding | $129.4M | $131.2M | $156.1M | ||
| Basic EPS | $-3.81 | $-0.79 | $3.81 | ||
| Basic EPS (Continuing Operations) | $-3.81 | $-0.79 | $3.81 | ||
| Diluted EPS | $-3.81 | $-0.79 | $3.81 | ||
| Diluted EPS (Continuing Operations) | $-3.81 | $-0.79 | $3.81 | ||
| OTHER METRICS | |||||
| Earnings from equity interest | $-45.0K | $-13.0K | $-74.0K | ||
| Earnings From Equity Interest Net Of Tax | $-45.0K | $-13.0K | $-74.0K | ||
| Other Costof Revenue | $1.2B | $1.2B | $1.8B | ||
| Other Gand A | $320.1M | $316.9M | $288.8M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HSAI | $16.89 | -1.1% | 2.30M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |