
IMMP
Immutep Limited
$0.37
+$0.00(+0.08%)
31
Overall
60
Value
10
Tech
23
Quality
Market Cap
$52.43M
Volume
240.24K
52W Range
$0.29 - $3.53
Target Price
$1.00
Order:
Income Statement
| Metric | Trend | Chart | 2023 Jun | 2024 Jun | 2025 Jun |
|---|---|---|---|---|---|
| OPERATING EXPENSES | |||||
| Operating Expenses | $44.9M | $50.4M | $70.1M | ||
| Research & Development | $28.8M | $31.5M | -- | ||
| Research Expense | $28.8M | $31.5M | -- | ||
| Selling, General & Administrative | $12.1M | $50.4M | $70.1M | ||
| Selling & Marketing Expenses | -- | $41.5M | $61.4M | ||
| General & Administrative Expenses | $12.1M | $8.9M | $8.6M | ||
| Salaries & Wages | $2.0M | $1.8M | -- | ||
| Depreciation & Amortization | $2.1M | $2.3M | -- | ||
| Depreciation & Amortization | $2.1M | $2.3M | -- | ||
| Amortization | $1.8M | $2.0M | -- | ||
| OPERATING INCOME | |||||
| Operating income | $-44.9M | $-50.4M | $-70.1M | ||
| EBITDA | $-37.8M | $-42.7M | $-61.4M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $20.4K | $30.6K | $37.1K | ||
| Intinc | $939.0K | $3.9M | $5.3M | ||
| Net Non-Operating Interest Income/Expense | $918.6K | $3.9M | $5.3M | ||
| Other Income/Expense | $-3.5M | $-3.7M | $-4.9M | ||
| Other Special Charges | $3.5M | $3.8M | $5.0M | ||
| PRE-TAX INCOME | |||||
| EBIT | $-39.9M | $-42.7M | $-61.4M | ||
| Pre-Tax Income | $-39.9M | $-42.7M | $-61.4M | ||
| NET INCOME | |||||
| Net Income | $-39.9M | $-42.7M | $-61.4M | ||
| Net Income (Continuing Operations) | $-39.9M | $-42.7M | $-61.4M | ||
| Net Income (Discontinued Operations) | $-39.9M | $-42.7M | $-61.4M | ||
| Net Income (Common Stockholders) | $-39.9M | $-42.7M | $-61.4M | ||
| Normalized Income | $-29.3M | $-42.3M | $-60.8M | ||
| TOTALS | |||||
| Total Expenses | $44.9M | $50.4M | $70.1M | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $89.2M | $120.1M | $145.6M | ||
| Average Shares Outstanding (Diluted) | $89.2M | $120.1M | $145.6M | ||
| Shares Outstanding | $147.2M | $147.2M | $1.5B | ||
| Basic EPS | $-0.45 | $-0.36 | $-0.42 | ||
| Basic EPS (Continuing Operations) | $-0.45 | $-0.36 | $-0.42 | ||
| Diluted EPS | $-0.45 | $-0.36 | $-0.42 | ||
| Diluted EPS (Continuing Operations) | $-0.45 | $-0.36 | $-0.42 | ||
| OTHER METRICS | |||||
| Marketing Expense | -- | $41.5M | $61.4M | ||
| Other Gand A | $12.1M | $8.9M | $8.6M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IMMP | $0.37 | +0.1% | 240.24K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |