
KBR
KBR Inc.
$33.19
-$0.01(-0.03%)
53
Overall
100
Value
10
Tech
50
Quality
Market Cap
$5.57B
Volume
1.34M
52W Range
$29.94 - $52.23
Target Price
$46.57
Key Metrics Overview
| Market Cap | $5.57B | P/E Ratio | 8.38 |
| 52W High | $52.23 | 52W Low | $29.94 |
| Div Yield | 66.0% | Payout Ratio | 21.2% |
| EPS Growth 3Y | 33.1% | 52W Position | 14.6% |
| Overall Score | 53 | Value Score | 100 |
| Quality Score | 50 | Technical Score | 10 |
Growth Analysis
| EPS Current Est | $3.96 | EPS Next Est | $4.35 |
| EPS Growth Est | +9.8% | DPS Growth 3Y | 6.9% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | KBR | $33.19 | -0.0% | 1.34M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |