
KOPN
Kopin Corporation
$4.93
+$0.07(+1.44%)
52
Overall
40
Value
75
Tech
42
Quality
Market Cap
$491.67M
Volume
15.63M
52W Range
$1.44 - $6.61
Target Price
$7.15
Dividend Overview
| Current Yield | N/A | Payout Ratio | 1.56% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | KOPN | $4.93 | +1.4% | 15.63M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |