
LFWD
Lifeward Ltd.
$6.91
-$0.07(-1.00%)
39
Overall
60
Value
10
Tech
47
Quality
Market Cap
$19.46M
Volume
2.56K
52W Range
$4.14 - $15.00
Target Price
$10.00
Order:
Income Statement
| Metric | Trend | Chart | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $5.9M | $7.8M | $6.5M | $4.9M | $4.4M | $6.0M | $5.5M | $13.9M | $25.7M | $22.0M | ||
| Total Revenue | $5.9M | $7.8M | $6.5M | $4.9M | $4.4M | $6.0M | $5.5M | $13.9M | $25.7M | $22.0M | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $5.1M | $4.7M | $3.7M | $2.1M | $215.0K | $252.0K | $3.6M | $9.4M | $17.4M | $13.6M | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $736.0K | $3.1M | $2.8M | $2.7M | $2.2M | $2.9M | $1.9M | $4.5M | $8.2M | $8.4M | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $31.2M | $25.1M | $22.0M | $18.3M | $14.2M | $15.6M | $21.0M | $28.1M | $37.6M | $28.1M | ||
| Research & Development | $9.0M | $6.0M | $7.3M | $5.3M | $3.5M | $2.9M | $4.0M | $4.1M | $4.6M | $3.2M | ||
| Research Expense | $9.0M | $6.0M | $7.3M | $5.3M | $3.5M | $2.9M | $4.0M | $4.1M | $4.6M | $3.2M | ||
| Selling, General & Administrative | $22.1M | $19.1M | $14.7M | $12.9M | $10.7M | $12.6M | $17.0M | $23.9M | $23.1M | $22.1M | ||
| Selling & Marketing Expenses | $14.0M | $11.4M | $7.9M | $7.7M | $5.8M | $7.0M | $9.8M | $13.9M | $17.9M | $13.9M | ||
| General & Administrative Expenses | $8.2M | $7.7M | $6.8M | $5.3M | $5.0M | $5.6M | $7.1M | $10.0M | $5.2M | $8.2M | ||
| Salaries & Wages | $-3.4M | -- | $-2.8M | $-1.1M | $-749.0K | $-833.0K | $993.0K | -- | -- | -- | ||
| Depreciation & Amortization | $-696.0K | $642.0K | $463.0K | $-321.0K | $285.0K | $266.0K | $202.0K | $239.0K | $494.0K | -- | ||
| Depreciation & Amortization | $-696.0K | -- | $-463.0K | $-321.0K | $285.0K | $266.0K | $202.0K | -- | -- | -- | ||
| Amortization | -- | -- | -- | -- | -- | -- | -- | $7.5M | $7.5M | -- | ||
| Securities Amortization | -- | -- | $2.5M | -- | -- | -- | -- | -- | -- | -- | ||
| Other Operating Expenses | -- | -- | -- | $-15.0K | $46.0K | $14.0K | $7.0K | -- | -- | -- | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $-30.4M | $-22.0M | $-19.2M | $-15.5M | $-12.0M | $-12.7M | $-19.1M | $-23.6M | $-29.3M | $-19.7M | ||
| EBITDA | $-33.1M | $-21.3M | $-21.2M | $-15.2M | $-11.7M | $-12.4M | $-18.9M | $-20.3M | $-25.1M | $-19.6M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | $-2.0M | $2.5M | -- | $-1.5B | $907.0K | -- | -- | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $2.0M | $-2.5M | -- | $1.5B | $-907.0K | -- | $22.0K | $1.4M | $515.0K | -- | ||
| Gain on Sale of Securities | $36.0K | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Other Income/Expense | $-36.0K | $313.0K | $-668.0K | -- | $-764.0K | $-730.0K | $22.0K | $-26.3M | $-26.2M | -- | ||
| Other Special Charges | -- | $-313.0K | $668.0K | -- | $764.0K | $730.0K | $739.0K | -- | -- | -- | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | -- | -- | -- | -- | -- | $3.1M | $28.4M | -- | -- | -- | ||
| Special Income Charges | $-2.1M | -- | -- | -- | -- | $-3.1M | $-28.4M | $-28.4M | $-9.8M | $-2.8M | ||
| Impairment of Capital Assets | -- | -- | -- | -- | -- | -- | -- | -- | $9.8M | $2.8M | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $-34.5M | $-22.1M | $-21.7M | $-15.5M | $-12.0M | $-12.7M | $-19.1M | $-22.1M | $-28.9M | $-20.0M | ||
| Pre-Tax Income | $-32.5M | $-24.6M | $-21.7M | $-15.5M | $-12.9M | $-12.6M | $-19.1M | $-22.1M | $-28.9M | $-20.0M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $2.1M | $119.0K | $-5.0K | $7.0K | $51.0K | $94.0K | $467.0K | $-12.0K | $43.0K | $-55.0K | ||
| NET INCOME | ||||||||||||
| Net Income | $-32.5M | $-24.7M | $-21.7M | $-15.6M | $-13.0M | $-12.7M | $-19.6M | $-22.1M | $-28.9M | $-19.9M | ||
| Net Income (Continuing Operations) | $-32.5M | $-24.7M | $-21.7M | $-15.6M | $-13.0M | $-12.7M | $-19.6M | $-22.1M | $-28.9M | $-19.9M | ||
| Net Income (Discontinued Operations) | $-32.5M | $-24.7M | $-21.7M | $-15.6M | $-13.0M | $-12.7M | $-19.6M | $-22.1M | $-28.9M | $-19.9M | ||
| Net Income (Common Stockholders) | $-32.5M | $-24.7M | $-21.7M | $-15.6M | $-12.1M | $-12.7M | $-19.6M | $-22.1M | $-28.9M | $-19.9M | ||
| Normalized Income | -- | -- | -- | -- | -- | -- | -- | -- | -- | $-17.2M | ||
| TOTALS | ||||||||||||
| Total Expenses | $36.3M | $32.0M | $25.8M | $20.4M | $14.4M | $15.8M | $24.6M | $37.5M | $55.0M | $41.7M | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $527.1K | $20.2M | $1.5M | $5.8M | $15.8M | $47.9M | $8.9M | $710.9K | $724.3K | $1.2M | ||
| Average Shares Outstanding (Diluted) | $526.4K | $20.2M | $1.5M | -- | $15.8M | $47.2M | $8.9M | $710.9K | $724.3K | $1.2M | ||
| Shares Outstanding | $654.0K | $30.0M | $34.8K | $2.8M | $33.4M | $62.5M | $8.5M | $708.1K | $885.9K | $1.5M | ||
| Basic EPS | -- | $-1.22 | $-14.72 | -- | -- | -- | $-2.17 | $-31.08 | $-39.96 | $-17.16 | ||
| Basic EPS (Continuing Operations) | -- | $-1.22 | $-14.72 | -- | -- | -- | $-2.17 | $-31.08 | $-39.96 | $-17.16 | ||
| Diluted EPS | $-61.75 | $-1.22 | $-14.72 | $-2.7 | $-0.82 | $-0.27 | $-2.17 | $-31.08 | $-39.96 | $-17.16 | ||
| Diluted EPS (Continuing Operations) | -- | -- | -- | -- | -- | -- | $-2.17 | $-31.08 | $-39.96 | $-17.16 | ||
| OTHER METRICS | ||||||||||||
| Excise Taxes | -- | -- | -- | -- | $2.2M | -- | -- | -- | -- | -- | ||
| Marketing Expense | -- | -- | -- | -- | -- | $-13.0K | -- | -- | -- | -- | ||
| Other Gand A | $8.2M | $7.7M | $6.8M | $5.3M | $5.0M | $5.6M | $7.1M | $10.0M | $5.2M | $8.2M | ||
| Rent And Landing Fees | $8.2M | -- | $6.8M | $5.3M | $5.0M | $5.6M | -- | -- | -- | -- | ||
| Selling Expense | $14.0M | -- | $7.9M | $7.7M | $5.8M | $7.0M | -- | -- | -- | -- | ||
| Write Off | $2.1M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Restruct | -- | -- | -- | -- | -- | $3.1M | $28.4M | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LFWD | $6.91 | -1.0% | 2.56K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |