
LOOP
Loop Industries Inc.
$0.83
-$0.06(-6.52%)
9
Overall
--
Value
9
Tech
--
Quality
Market Cap
$41.12M
Volume
55.68K
52W Range
$0.73 - $2.11
Target Price
$3.00
Key Metrics Overview
| Market Cap | $41.12M | P/E Ratio | N/A |
| 52W High | $2.11 | 52W Low | $0.73 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | 0.0% | 52W Position | 7.1% |
| Overall Score | 9 | Value Score | -- |
| Quality Score | -- | Technical Score | 9 |
Growth Analysis
| EPS Current Est | $-0.12 | EPS Next Est | $0.1 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LOOP | $0.83 | -6.5% | 55.68K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |