
LSTR
Landstar System Inc.
$207.40
-$0.73(-0.35%)
58
Overall
45
Value
83
Tech
47
Quality
Market Cap
$4.47B
Volume
676.35K
52W Range
$119.32 - $228.46
Target Price
$177.93
Key Metrics Overview
| Market Cap | $4.47B | P/E Ratio | 37.24 |
| 52W High | $228.46 | 52W Low | $119.32 |
| Div Yield | 160.0% | Payout Ratio | 88.5% |
| EPS Growth 3Y | 0.0% | 52W Position | 80.7% |
| Overall Score | 58 | Value Score | 45 |
| Quality Score | 47 | Technical Score | 83 |
Growth Analysis
| EPS Current Est | $5.57 | EPS Next Est | $7.02 |
| EPS Growth Est | +26.0% | DPS Growth 3Y | 47.9% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LSTR | $207.40 | -0.4% | 676.35K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |