
LUXE
Emles Trust
$7.91
+$0.27(+3.53%)
55
Overall
80
Value
45
Tech
42
Quality
Market Cap
$1.09B
Volume
118.64K
52W Range
$6.54 - $11.38
Target Price
$9.58
Order:
Income Statement
| Metric | Trend | Chart | 2023 Jun | 2024 Jun | 2025 Jun |
|---|---|---|---|---|---|
| REVENUE | |||||
| Total Revenue | $766.0M | $840.9M | $1.3B | ||
| Total Revenue | $766.0M | $840.9M | $1.3B | ||
| COST OF GOODS SOLD | |||||
| Cost of Revenue | $386.0M | $456.3M | $659.0M | ||
| GROSS PROFIT | |||||
| Gross Profit | $380.0M | $384.5M | $603.3M | ||
| OPERATING EXPENSES | |||||
| Operating Expenses | $383.8M | $406.5M | $24.7M | ||
| Selling, General & Administrative | $259.7M | $256.0M | $427.1M | ||
| Selling & Marketing Expenses | $259.7M | $256.0M | $427.1M | ||
| General & Administrative Expenses | $28.2M | -- | -- | ||
| Salaries & Wages | $119.5M | -- | -- | ||
| Depreciation & Amortization | $11.7M | $15.2M | $25.4M | ||
| Depreciation & Amortization | $11.7M | $15.2M | $25.4M | ||
| Other Operating Expenses | $112.5M | $135.3M | $-427.8M | ||
| OPERATING INCOME | |||||
| Operating income | $-3.8M | $-22.0M | $578.6M | ||
| EBITDA | $12.1M | $-6.7M | $606.4M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $2.8M | $4.8M | $7.3M | ||
| Interest Income Operating | $358.0K | $5.0K | -- | ||
| Intinc | $358.0K | $5.0K | $2.2M | ||
| Net Non-Operating Interest Income/Expense | $-2.8M | $-4.8M | $-5.1M | ||
| Other Income/Expense | $-1.9M | $-1.5M | -- | ||
| Other Special Charges | $1.9M | $1.5M | -- | ||
| PRE-TAX INCOME | |||||
| EBIT | $456.0K | $-21.9M | $580.8M | ||
| Pre-Tax Income | $-2.4M | $-26.7M | $573.5M | ||
| INCOME TAX | |||||
| Tax Provision | $5.9M | $1.8M | $3.6M | ||
| NET INCOME | |||||
| Net Income | $-8.2M | $-28.5M | $570.0M | ||
| Net Income (Continuing Operations) | $-8.2M | $-28.5M | $570.0M | ||
| Net Income (Discontinued Operations) | $-8.2M | $-28.5M | $570.0M | ||
| Net Income (Common Stockholders) | $-8.2M | $-28.5M | $570.0M | ||
| Normalized Income | $-1.7M | $-26.5M | $567.8M | ||
| TOTALS | |||||
| Total Expenses | $769.8M | $862.8M | $683.7M | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $86.6M | $86.8M | $96.8M | ||
| Average Shares Outstanding (Diluted) | $86.6M | $86.8M | $100.9M | ||
| Shares Outstanding | $136.4M | $136.4M | $85.3M | ||
| Basic EPS | $-0.20 | $-0.29 | $5.89 | ||
| Basic EPS (Continuing Operations) | $-0.20 | $-0.29 | $5.89 | ||
| Diluted EPS | $-0.20 | $-0.29 | $5.65 | ||
| Diluted EPS (Continuing Operations) | $-0.20 | $-0.29 | $5.65 | ||
| OTHER METRICS | |||||
| Insurance And Claims | $3.1M | -- | -- | ||
| Marketing Expense | $112.0M | $96.7M | $142.8M | ||
| Other Costof Revenue | $386.0M | $456.3M | $659.0M | ||
| Other Gand A | $28.2M | -- | -- | ||
| Rent And Landing Fees | $2.7M | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LUXE | $7.91 | +3.5% | 118.64K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |