
MAIN
Main Street Capital Corporation
$49.80
-$0.22(-0.44%)
48
Overall
80
Value
18
Tech
47
Quality
Market Cap
$5.27B
Volume
668.59K
52W Range
$48.95 - $67.77
Target Price
$57.43
Key Metrics Overview
| Market Cap | $5.27B | P/E Ratio | 13.17 |
| 52W High | $67.77 | 52W Low | $48.95 |
| Div Yield | 318.0% | Payout Ratio | 80.4% |
| EPS Growth 3Y | 18.8% | 52W Position | 4.5% |
| Overall Score | 48 | Value Score | 80 |
| Quality Score | 47 | Technical Score | 18 |
Growth Analysis
| EPS Current Est | $3.78 | EPS Next Est | $3.83 |
| EPS Growth Est | +1.3% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MAIN | $49.80 | -0.4% | 668.59K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Main Street Capital Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW