
NHP
NA
$14.37
+$0.88(+6.52%)
58
Overall
--
Value
91
Tech
26
Quality
Market Cap
$982.03M
Volume
4.76M
52W Range
$11.25 - $15.40
Target Price
$16.00
Order:
Income Statement
| Metric | Trend | Chart | 2018 Dec |
|---|---|---|---|
| SHARE & EPS DATA | |||
| Average Shares Outstanding | $91.1M | ||
| Average Shares Outstanding (Diluted) | $91.1M | ||
| Basic EPS | $-0.58 | ||
| Basic EPS (Continuing Operations) | $-0.58 | ||
| Diluted EPS | $-0.58 | ||
| Dividend Per Share | $0.95 | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NHP | $14.37 | +6.5% | 4.76M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |