
NUE
Nucor Corporation
$243.83
-$8.77(-3.47%)
78
Overall
100
Value
83
Tech
52
Quality
Market Cap
$36.46B
Volume
5.19M
52W Range
$120.40 - $268.80
Target Price
$263.43
Key Metrics Overview
| Market Cap | $36.46B | P/E Ratio | 15.52 |
| 52W High | $268.80 | 52W Low | $120.40 |
| Div Yield | 224.0% | Payout Ratio | 22.1% |
| EPS Growth 3Y | -36.1% | 52W Position | 83.2% |
| Overall Score | 78 | Value Score | 100 |
| Quality Score | 52 | Technical Score | 83 |
Growth Analysis
| EPS Current Est | $15.71 | EPS Next Est | $17.82 |
| EPS Growth Est | +13.4% | DPS Growth 3Y | 3.2% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NUE | $243.83 | -3.5% | 5.19M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |