
NXT
Nextracker Inc.
$125.90
+$2.59(+2.10%)
48
Overall
55
Value
42
Tech
47
Quality
Market Cap
$15.53B
Volume
4.07M
52W Range
$51.69 - $163.13
Target Price
$155.14
Order:
Income Statement
| Metric | Trend | Chart | 2023 Mar | 2024 Mar | 2025 Mar | 2026 Mar |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $1.9B | $2.5B | $3.0B | $3.6B | ||
| Total Revenue | $1.9B | $2.5B | $3.0B | $3.6B | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $1.6B | $1.7B | $2.0B | $2.4B | ||
| GROSS PROFIT | ||||||
| Gross Profit | $287.0M | $813.0M | $1.0B | $1.2B | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $118.5M | $225.9M | $369.7M | $462.8M | ||
| Research & Development | $21.6M | $42.4M | $79.4M | $120.9M | ||
| Research Expense | $21.6M | $42.4M | $79.4M | $120.9M | ||
| Selling, General & Administrative | $96.9M | $183.6M | $290.3M | $341.9M | ||
| General & Administrative Expenses | $96.9M | $183.6M | $290.3M | $341.9M | ||
| Depreciation & Amortization | $3.4M | $4.1M | -- | -- | ||
| Amortization | $265.2M | $265.2M | -- | -- | ||
| OPERATING INCOME | ||||||
| Operating income | $168.5M | $587.1M | $639.1M | $697.3M | ||
| EBITDA | $57.8M | $626.8M | $676.3M | $748.2M | ||
| NON-OPERATING ITEMS | ||||||
| Interest Expense (Non-Operating) | $1.8M | $13.8M | $13.1M | $2.6M | ||
| Net Non-Operating Interest Income/Expense | $-1.8M | $-13.8M | $-13.1M | $-2.6M | ||
| Other Income/Expense | $-2.4M | $-34.7M | $-22.0M | $-19.2M | ||
| Other Special Charges | $2.4M | $34.7M | $22.0M | $19.2M | ||
| PRE-TAX INCOME | ||||||
| EBIT | $53.2M | $621.8M | $661.1M | $716.4M | ||
| Pre-Tax Income | $169.1M | $608.0M | $648.0M | $713.8M | ||
| INCOME TAX | ||||||
| Tax Provision | $47.8M | $111.8M | $130.8M | $127.9M | ||
| NET INCOME | ||||||
| Net Income | $1.1M | $306.2M | $509.2M | $585.9M | ||
| Net Income (Continuing Operations) | $3.6M | $496.2M | $517.2M | $585.9M | ||
| Net Income (Discontinued Operations) | $1.1M | $306.2M | $509.2M | $585.9M | ||
| Net Income (Common Stockholders) | $1.1M | $306.2M | $509.2M | $585.9M | ||
| Normalized Income | -- | -- | -- | $706.7M | ||
| TOTALS | ||||||
| Total Expenses | $1.7B | $1.9B | $2.3B | $2.9B | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $45.9M | $77.1M | $143.5M | $148.0M | ||
| Average Shares Outstanding (Diluted) | $145.9M | $147.3M | $149.3M | $152.7M | ||
| Shares Outstanding | $144.1M | $145.1M | $150.3M | $150.3M | ||
| Basic EPS | $0.02 | $3.97 | $3.55 | $3.96 | ||
| Basic EPS (Continuing Operations) | $0.02 | $3.97 | $3.55 | $3.96 | ||
| Diluted EPS | $0.02 | $3.37 | $3.47 | $3.84 | ||
| Diluted EPS (Continuing Operations) | $0.02 | $3.37 | $3.47 | $3.84 | ||
| OTHER METRICS | ||||||
| Minority Interests | $-2.4M | $-190.0M | $-8.1M | -- | ||
| Other Gand A | $96.9M | $183.6M | $290.3M | $341.9M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NXT | $125.90 | +2.1% | 4.07M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |