
OPAD
Offerpad Solutions Inc. Class A
$5.07
+$0.27(+5.63%)
35
Overall
60
Value
18
Tech
28
Quality
Market Cap
$69.67M
Volume
62.04K
52W Range
$4.17 - $63.50
Target Price
$1.31
Order:
Income Statement
| Metric | Trend | Chart | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||
| Total Revenue | $1.1B | $2.1B | $4.0B | $1.3B | $918.8M | $567.8M | ||
| Total Revenue | $1.1B | $2.1B | $4.0B | $1.3B | $918.8M | $567.8M | ||
| COST OF GOODS SOLD | ||||||||
| Cost of Revenue | $976.5M | $1.9B | $3.8B | $1.2B | $846.6M | $525.8M | ||
| GROSS PROFIT | ||||||||
| Gross Profit | $87.8M | $207.8M | $182.4M | $70.2M | $72.2M | $42.0M | ||
| OPERATING EXPENSES | ||||||||
| Operating Expenses | $101.5M | $188.0M | $309.7M | $174.6M | $118.2M | $75.4M | ||
| Research & Development | $7.3M | $10.9M | $12.1M | $7.9M | $4.5M | $3.4M | ||
| Research Expense | $7.3M | $10.9M | $12.1M | $7.9M | $4.5M | $3.4M | ||
| Selling, General & Administrative | $94.3M | $177.2M | $297.6M | $166.6M | $113.7M | $72.0M | ||
| Selling & Marketing Expenses | $76.8M | $146.9M | $238.9M | $116.6M | $73.1M | $45.8M | ||
| General & Administrative Expenses | $17.5M | $30.3M | $58.7M | $50.1M | $40.6M | $26.2M | ||
| Promotion & Advertising | $11.5M | $45.3M | $46.5M | -- | -- | -- | ||
| Salaries & Wages | $1.4M | $3.1M | -- | -- | -- | -- | ||
| Depreciation & Amortization | $400.0K | $500.0K | $1.0M | $700.0K | $600.0K | -- | ||
| Depreciation & Amortization | $400.0K | $500.0K | $1.0M | -- | -- | -- | ||
| Other Operating Expenses | $1.4M | $200.0K | $2.1M | -- | -- | -- | ||
| OPERATING INCOME | ||||||||
| Operating income | $-13.8M | $19.8M | $-127.3M | $-104.4M | $-46.0M | $-33.4M | ||
| EBITDA | $-12.5M | $23.0M | $-98.3M | $-93.1M | $-41.0M | $-30.7M | ||
| NON-OPERATING ITEMS | ||||||||
| Interest Expense (Non-Operating) | $10.0M | $15.8M | $46.0M | $18.9M | $18.7M | $13.4M | ||
| Net Non-Operating Interest Income/Expense | $-10.0M | $-15.8M | $-46.0M | $-18.9M | $-18.7M | $-13.4M | ||
| Other Income/Expense | $-834.0K | $-2.7M | $25.1M | $-6.2M | $-2.6M | $-849.0K | ||
| Other Special Charges | $834.0K | $2.7M | $25.1M | $6.2M | $2.6M | $849.0K | ||
| SPECIAL ITEMS | ||||||||
| Restructring And Mn A Income | -- | $1.9B | -- | -- | -- | -- | ||
| Special Income Charges | -- | $-1.9B | -- | -- | -- | -- | ||
| PRE-TAX INCOME | ||||||||
| EBIT | $-12.9M | $22.5M | $-102.3M | $-98.2M | $-43.4M | $-32.5M | ||
| Pre-Tax Income | $-23.0M | $6.6M | $-148.3M | $-117.1M | $-62.1M | $-45.9M | ||
| INCOME TAX | ||||||||
| Tax Provision | $163.0K | $170.0K | $359.0K | $163.0K | $31.0K | $441.0K | ||
| NET INCOME | ||||||||
| Net Income | $-23.1M | $6.5M | $-148.6M | $-117.2M | $-62.2M | $-46.4M | ||
| Net Income (Continuing Operations) | $-23.1M | $6.5M | $-148.6M | $-117.2M | $-62.2M | $-46.4M | ||
| Net Income (Discontinued Operations) | $-23.1M | $6.5M | $-148.6M | $-117.2M | $-62.2M | $-46.4M | ||
| Net Income (Common Stockholders) | $-23.1M | $6.5M | $-148.6M | $-117.2M | $-62.2M | $-46.4M | ||
| Normalized Income | -- | -- | -- | -- | -- | $-45.5M | ||
| TOTALS | ||||||||
| Total Expenses | $104.7M | $190.9M | $4.1B | $1.4B | $964.9M | $601.2M | ||
| SHARE & EPS DATA | ||||||||
| Average Shares Outstanding | $57.9M | $7.9M | $16.3M | $26.4M | $27.4M | $31.0M | ||
| Average Shares Outstanding (Diluted) | $57.9M | $9.5M | $16.3M | $26.4M | $27.4M | $31.0M | ||
| Shares Outstanding | $3.4M | $15.9M | $16.5M | $27.3M | $27.4M | $47.2M | ||
| Basic EPS | $-0.40 | $0.75 | $-9.15 | $-4.44 | $-2.27 | $-1.5 | ||
| Basic EPS (Continuing Operations) | $-0.40 | $0.75 | $-9.15 | $-4.44 | $-2.27 | $-1.5 | ||
| Diluted EPS | $-0.40 | $0.75 | $-9.15 | $-4.44 | $-2.27 | $-1.5 | ||
| Diluted EPS (Continuing Operations) | $-0.40 | $0.75 | $-9.15 | $-4.44 | $-2.27 | $-1.5 | ||
| OTHER METRICS | ||||||||
| Fees | $-976.5M | -- | -- | -- | -- | -- | ||
| Other Gand A | $17.5M | $30.3M | $58.7M | $50.1M | $40.6M | $26.2M | ||
| Restruct | -- | $1.9B | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | OPAD | $5.07 | +5.6% | 62.04K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Offerpad Solutions Inc. Class A Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW