
PWR
Quanta Services Inc.
$699.01
-$19.58(-2.72%)
55
Overall
35
Value
72
Tech
60
Quality
Market Cap
$105.39B
Volume
799.67K
52W Range
$358.38 - $788.75
Target Price
$804.13
Key Metrics Overview
| Market Cap | $105.39B | P/E Ratio | 54.57 |
| 52W High | $788.75 | 52W Low | $358.38 |
| Div Yield | 44.0% | Payout Ratio | 5.6% |
| EPS Growth 3Y | 26.4% | 52W Position | 79.1% |
| Overall Score | 55 | Value Score | 35 |
| Quality Score | 60 | Technical Score | 72 |
Growth Analysis
| EPS Current Est | $12.81 | EPS Next Est | $15.13 |
| EPS Growth Est | +18.1% | DPS Growth 3Y | 12.2% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PWR | $699.01 | -2.7% | 799.67K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |