
RDW
Redwire Corporation
$12.22
-$0.80(-6.14%)
51
Overall
60
Value
45
Tech
50
Quality
Market Cap
$3.22B
Volume
26.82M
52W Range
$4.87 - $26.64
Target Price
$15.67
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | RDW | $12.22 | -6.1% | 26.82M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |