
REFI
Chicago Atlantic Real Estate Finance Inc.
$10.89
-$0.56(-4.89%)
67
Overall
100
Value
63
Tech
39
Quality
Market Cap
$237.10M
Volume
373.98K
52W Range
$10.74 - $14.59
Target Price
$16.00
Order:
Income Statement
| Metric | Trend | Chart | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|
| REVENUE | |||||||
| Total Revenue | $325.6K | $48.9M | $57.3M | $-7.2M | $-7.5M | ||
| Total Revenue | $325.6K | $48.9M | $57.3M | $-7.2M | $-7.5M | ||
| COST OF GOODS SOLD | |||||||
| Cost of Revenue | -- | $9.7M | $13.6M | -- | -- | ||
| GROSS PROFIT | |||||||
| Gross Profit | $325.6K | $-9.7M | $-13.6M | $-7.2M | $-7.5M | ||
| OPERATING EXPENSES | |||||||
| Operating Expenses | $1.6M | $446.4K | $8.9M | $10.3M | $10.6M | ||
| Selling, General & Administrative | $252.5K | $-882.1K | $7.4M | $7.2M | $7.2M | ||
| Selling & Marketing Expenses | -- | -- | $14.2M | -- | -- | ||
| General & Administrative Expenses | $252.5K | $-882.1K | $7.4M | $7.2M | $7.2M | ||
| Salaries & Wages | $934.7K | $435.6K | $1.5M | $3.1M | $3.4M | ||
| Depreciation & Amortization | $75.9K | -- | -- | -- | -- | ||
| Depreciation & Amortization | $75.9K | -- | -- | -- | -- | ||
| Amortization | $75.9K | $-2.9M | $-3.0M | -- | -- | ||
| Other Operating Expenses | $315.5K | $3.9M | -- | -- | -- | ||
| OPERATING INCOME | |||||||
| Operating income | $-1.3M | $446.4K | $-8.9M | $-17.4M | $-18.2M | ||
| EBITDA | $9.0M | $32.6M | $58.8M | $44.1M | $43.4M | ||
| NON-OPERATING ITEMS | |||||||
| Interest Expense (Non-Operating) | -- | $2.6M | $5.1M | $6.8M | $6.9M | ||
| Interest Income Operating | -- | $51.5M | $62.9M | $62.1M | $62.9M | ||
| Intinc | -- | -- | $2.0M | $62.1M | -- | ||
| Net Non-Operating Interest Income/Expense | -- | $-6.5M | $-940.4K | $583.3K | $-731.1K | ||
| Gain on Sale of Securities | -- | $10.0M | $104.8K | $72.4K | -- | ||
| Other Income/Expense | -- | $-10.0M | $-104.8K | $-72.4K | -- | ||
| SPECIAL ITEMS | |||||||
| Special Income Charges | -- | -- | -- | $-8.1M | -- | ||
| PRE-TAX INCOME | |||||||
| EBIT | $9.5M | $34.9M | $58.3M | $43.8M | $43.0M | ||
| Pre-Tax Income | $9.5M | $32.3M | $38.7M | $37.0M | $36.0M | ||
| NET INCOME | |||||||
| Net Income | $9.5M | $32.3M | $38.7M | $37.0M | $36.0M | ||
| Net Income (Continuing Operations) | $9.5M | $32.3M | $53.2M | $37.0M | $36.0M | ||
| Net Income (Discontinued Operations) | $9.5M | $32.3M | $38.7M | $37.0M | $36.0M | ||
| Net Income (Common Stockholders) | $9.5M | $32.3M | $53.2M | $37.0M | $36.0M | ||
| Normalized Income | -- | -- | -- | -- | $35.7M | ||
| TOTALS | |||||||
| Total Expenses | $1.6M | $9.3M | $22.5M | $10.3M | $10.6M | ||
| SHARE & EPS DATA | |||||||
| Average Shares Outstanding | $6.4M | $17.7M | $18.1M | $19.3M | $21.0M | ||
| Average Shares Outstanding (Diluted) | $6.5M | $17.7M | $18.3M | $19.7M | $21.4M | ||
| Shares Outstanding | $17.8M | $18.1M | $18.2M | $20.9M | $21.1M | ||
| Basic EPS | $1.47 | $1.83 | $2.14 | $1.92 | $1.71 | ||
| Basic EPS (Continuing Operations) | -- | -- | $2.14 | $1.92 | $1.71 | ||
| Diluted EPS | $1.47 | $1.82 | $2.11 | $1.88 | $1.68 | ||
| Diluted EPS (Continuing Operations) | -- | -- | $2.11 | $1.88 | $1.68 | ||
| Dividend Per Share | $1.04 | $1.81 | $1.88 | $2.06 | $1.88 | ||
| OTHER METRICS | |||||||
| Excise Taxes | -- | -- | -- | $7.2M | $7.5M | ||
| Fees | -- | $-6.6M | -- | -- | -- | ||
| Interest Expense Operating | -- | $2.6M | -- | -- | -- | ||
| Net Income Discontinuous Operations | -- | $32.3M | $38.7M | $37.0M | -- | ||
| Net Operating Interest Income Expense | $10.7M | $51.5M | -- | -- | -- | ||
| Other Gain Loss From Disposition Of Discontinued Operations | -- | $32.3M | $38.7M | -- | -- | ||
| Other Gand A | $252.5K | $-882.1K | $7.4M | $7.2M | $7.2M | ||
| Provision For Gain Loss On Disposal | -- | $3.9M | -- | -- | -- | ||
| Rent And Landing Fees | $195.1K | $3.5M | -- | -- | -- | ||
| Selling Expense | -- | -- | $14.2M | -- | -- | ||
| Write Down | -- | -- | -- | $8.1M | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | REFI | $10.89 | -4.9% | 373.98K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Chicago Atlantic Real Estate Finance Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW