
SAIL
SailPoint Technologies Holdings Inc
$13.33
+$0.12(+0.91%)
52
Overall
60
Value
50
Tech
47
Quality
Market Cap
$7.99B
Volume
6.83M
52W Range
$10.30 - $24.95
Target Price
$19.39
Order:
Income Statement
| Metric | Trend | Chart | 2023 Jan | 2024 Jan | 2025 Jan | 2026 Jan |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $276.7M | $699.6M | $861.6M | $1.1B | ||
| Total Revenue | $276.7M | $699.6M | $861.6M | $1.1B | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $116.8M | $276.6M | $305.7M | $380.6M | ||
| GROSS PROFIT | ||||||
| Gross Profit | $159.9M | $422.9M | $555.9M | $690.8M | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $331.4M | $755.7M | $744.6M | $998.3M | ||
| Research & Development | $78.2M | $180.8M | $169.7M | $223.0M | ||
| Research Expense | $78.2M | $180.8M | $169.7M | $223.0M | ||
| Selling, General & Administrative | $253.2M | $574.9M | $574.9M | $775.3M | ||
| Selling & Marketing Expenses | $201.3M | $461.2M | $466.9M | $574.8M | ||
| General & Administrative Expenses | $51.9M | $113.7M | $108.0M | $200.5M | ||
| OPERATING INCOME | ||||||
| Operating income | $-171.6M | $-332.7M | $-188.7M | $-307.5M | ||
| EBITDA | $-47.6M | $-46.0M | $84.9M | $-73.2M | ||
| NON-OPERATING ITEMS | ||||||
| Interest Expense (Non-Operating) | $74.8M | $187.1M | $186.7M | $24.6M | ||
| Intinc | $1.9M | $10.7M | $4.2M | $10.8M | ||
| Net Non-Operating Interest Income/Expense | $-72.9M | $-176.4M | $-182.5M | $-13.8M | ||
| Other Income/Expense | $1.3M | $3.2M | $5.4M | $4.7M | ||
| Other Special Charges | $-1.3M | $-3.2M | $-5.4M | $-4.7M | ||
| PRE-TAX INCOME | ||||||
| EBIT | $-170.9M | $-325.3M | $-190.0M | $-301.4M | ||
| Pre-Tax Income | $-245.8M | $-512.3M | $-376.6M | $-326.0M | ||
| INCOME TAX | ||||||
| Tax Provision | $-62.5M | $-117.0M | $-60.8M | $-55.9M | ||
| NET INCOME | ||||||
| Net Income | $-183.3M | $-395.4M | $-315.8M | $-270.1M | ||
| Net Income (Continuing Operations) | $-183.3M | $-395.4M | $-315.8M | $-270.1M | ||
| Net Income (Discontinued Operations) | $-183.3M | $-395.4M | $-315.8M | $-270.1M | ||
| Net Income (Common Stockholders) | $-433.9M | $-979.0M | $-1.1B | $-270.1M | ||
| Normalized Income | $-308.3M | $-629.3M | $-437.4M | $-381.9M | ||
| TOTALS | ||||||
| Total Expenses | $448.3M | $1.0B | $1.1B | $1.4B | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $79.5M | $80.7M | $83.7M | $544.2M | ||
| Average Shares Outstanding (Diluted) | $79.5M | $80.7M | $83.7M | $544.2M | ||
| Shares Outstanding | $567.2M | $567.2M | $556.6M | $563.8M | ||
| Basic EPS | $-5.46 | $-12.13 | $-12.91 | $-0.54 | ||
| Basic EPS (Continuing Operations) | $-5.46 | $-12.13 | $-12.91 | $-0.54 | ||
| Diluted EPS | $-5.46 | $-12.13 | $-12.91 | $-0.54 | ||
| Diluted EPS (Continuing Operations) | $-5.46 | $-12.13 | $-12.91 | $-0.54 | ||
| OTHER METRICS | ||||||
| Accrued Preferred Stock Dividends | $250.6M | $583.7M | $764.5M | -- | ||
| Minority Interests | $-250.6M | -- | -- | -- | ||
| Other Costof Revenue | $116.8M | $276.6M | $305.7M | -- | ||
| Other Gand A | $51.9M | $113.7M | $108.0M | $200.5M | ||
| Preferred Stock Dividends | $250.6M | $583.7M | $764.5M | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SAIL | $13.33 | +0.9% | 6.83M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get SailPoint Technologies Holdings Inc Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW