
SRI
Stoneridge Inc.
$7.60
+$0.23(+3.12%)
54
Overall
55
Value
63
Tech
44
Quality
Market Cap
$5.10M
Volume
105.07K
52W Range
$4.60 - $9.71
Target Price
$13.00
EPS Estimates Overview
| Current Quarter | $-0.14 | Next Quarter | $-0.07 |
| Current Year | $-0.74 | Next Year | $-0.23 |
| QoQ Growth | +50.0% | YoY Growth | +68.9% |
| 3Y EPS CAGR | -92.3% | Target Price | $13.00 |
| Consensus | Buy | Upside | +71.1% |
EPS Historical Trend (5 Years)
Quarterly EPS Estimates
Revenue Analysis
| Current Quarter Rev | N/A | Next Quarter Rev | N/A |
| Revenue Growth | N/A | YoY Growth | N/A |
Estimates are based on analyst consensus and subject to revision. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SRI | $7.60 | +3.1% | 105.07K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |